Placement Details
Dept. of Training & Placement | |||||
Placement Status – 2017 | |||||
SL. NO. | USN | NAME | COMPANY | SALARY | Dept. |
(LPA) | |||||
1 | 1CE13IS011 | JINCY JOHN | M/S. IBM | 3.25 | ISE |
2 | 1CE13EC028 | IFRAH TAMKIN | M/S. IBM | 3 | E&C |
3 | 1CE13EC066 | RAHUL SATHISH | M/S. IBM | 3 | E&C |
4 | 1CE13CS058 | NAGASHREE M S | M/S. IBM | 3 | CSE |
5 | 1CE13ME004 | ABHISHEK NAIK | M/S. AARKEY SIGNS | 2.5 | MECH |
6 | 1CE13ME005 | ABHISHEK SHARMA | M/S. AARKEY SIGNS | 2.5 | MECH |
7 | 1CE13ME006 | AKSHAY GUPTHA | M/S. AARKEY SIGNS | 2.5 | MECH |
8 | 1CE13ME057 | AMEEN AHMED | M/S. AARKEY SIGNS | 2.5 | MECH |
9 | 1CE13ME095 | YALLALING TAMGOND | M/S. AARKEY SIGNS | 2.5 | MECH |
10 | 1CE13CS027 | G. SIRI | M/S. RIFLEXIONS | 2.5 | CSE |
11 | 1CE13EC007 | AISHWARYA B | M/S. ITC INFOTECH | 4 | E&C |
12 | 1CE13EC0017 | BINDU D G | M/S. ITC INFOTECH | 4 | E&C |
13 | 1CE13EC0054 | KEETHIKA P | M/S. ITC INFOTECH | 4 | E&C |
14 | 1CE13CS012 | ARUP PRAMANIK | M/S. ITC INFOTECH | 4 | CSE |
15 | 1CE13CS017 | CHAIRTA B S | M/S. ITC INFOTECH | 4 | CSE |
16 | 1CE13CS068 | P N SANJANA | M/S. ITC INFOTECH | 4 | CSE |
17 | 1CE13CS064 | NIDHI S ROYAL | M/S. MAINTEC | 2.25 | CSE |
18 | 1CE13CS080 | RAJALAKSHMI S J | M/S. MAINTEC | 2.25 | CSE |
19 | 1CE13CS099 | SHARATH KUMAR | M/S. MAINTEC | 2.25 | CSE |
20 | 1CE13IS015 | MANISH PUTANE | M/S. MAINTEC | 2.25 | ISE |
21 | 1CE13IS020 | PAVAN KUMAR S | M/S. MAINTEC | 2.25 | ISE |
22 | 1CE13EC007 | AISHWARYA B | M/S. MAINTEC | 2.25 | E&C |
23 | 1CE13EC0017 | BINDU D G | M/S. MAINTEC | 2.25 | E&C |
24 | 1CE13EC020 | CHAITRA P | M/S. MAINTEC | 2.25 | E&C |
25 | 1CE13ME069 | SAI PRASHANTH GOLLAPUDI | M/S. MAINTEC | 2.25 | MECH |
26 | 1CE13ME095 | YALLALING TAMGOND | M/S. MAINTEC | 2.25 | MECH |
27 | 1CE13CS088 | LAKSHIMI PRIYA | M/S. HGS | 2.5 | CSE |
28 | 1CE13CS087 | MEGHANA S G | M/S. HGS | 2.5 | CSE |
29 | 1CE13IS012 | KALPANA R | M/S. HGS | 2.5 | ISE |
30 | 1CE13EC066 | RAHUL SATHISH | M/S. HGS | 2.5 | E&C |
31 | 1CE10CS036 | LAKSHIMI VENKATESH K | M/S. MPHASIS | 2.75 | CSE |
32 | 1CE13CS030 | HAMSALEKHA V | M/S. MPHASIS | 2.75 | CSE |
33 | 1CE13CS080 | RAJALAKSHIMI S J | M/S. MPHASIS | 2.75 | CSE |
34 | 1CE13CS119 | TRISHA B G | M/S. MPHASIS | 2.75 | CSE |
35 | 1CE13CS112 | SUPRIYA S | M/S. MPHASIS | 2.75 | CSE |
36 | 1CE13CS102 | SHIVRAJ M G | M/S. MPHASIS | 2.75 | CSE |
SL. NO. | USN | NAME | COMPANY | SALARY | Dept. |
(LPA) | |||||
37 | 1CE13IS027 | VARSHITHA C | M/S. MPHASIS | 2.75 | ISE |
38 | 1CE13EC070 | RASHMIPUNDALIK | M/S. MPHASIS | 2.75 | E&C |
39 | 1CE13CS064 | NIDHI S ROYAL | M/S. TRIGENT | 2.5 | CSE |
40 | 1CE13CS068 | P N SANJANA | M/S. TRIGENT | 2.5 | CSE |
41 | 1CE13EC037 | MADHUSHREE M G | M/S. TRIGENT | 2.5 | CSE |
42 | 1CE13CS112 | SUPRIYA S | M/S. MPHASIS | 2.75 | CSE |
43 | 1CE13CS027 | G. SIRI | M/S. SUNQUEST | 5 | CSE |
44 | 1CE13EC037 | MADHUSHREE M G | M/S. SUNQUEST | 5 | CSE |
45 | 1CE13EC039 | MADHURYA N | M/S. JSPIDERS | 3 | E&C |
46 | 1CE13EC056 | PRADEEP MASCARENHAS | M/S. JSPIDERS | 3 | E&C |
47 | 1CE13EC075 | SANJANA TANKSALI | M/S. JSPIDERS | 3 | E&C |
48 | 1CE13EC081 | SHRUTHI G | M/S. JSPIDERS | 3 | E&C |
49 | 1CE13EC085 | SRIGOWRI | M/S. JSPIDERS | 3 | E&C |
50 | 1CE13EC087 | SRI VIDYA V | M/S. JSPIDERS | 3 | E&C |
51 | 1CE13CS001 | AISHWARYA C | M/S. JSPIDERS | 3 | CSE |
52 | 1CE13CS057 | NAGAMAINA B | M/S. JSPIDERS | 3 | CSE |
53 | 1CE13CS071 | PAVITHRA K J | M/S. JSPIDERS | 3 | CSE |
54 | 1CE13CS077 | PRIYA K V | M/S. JSPIDERS | 3 | CSE |
55 | 1CE13CS086 | ROHIT NEHRA | M/S. JSPIDERS | 3 | CSE |
56 | 1CE13CS095 | SANDYA M | M/S. JSPIDERS | 3 | CSE |
57 | 1CE13CS101 | SHIVANI GUPTA | M/S. JSPIDERS | 3 | CSE |
58 | 1CE13CS122 | VENKAT SUJATHA P | M/S. JSPIDERS | 3 | CSE |
59 | 1CE13IS004 | AMULYA S RAJ | M/S. JSPIDERS | 3 | ISE |
60 | 1CE13IS006 | ASMA BANU | M/S. JSPIDERS | 3 | ISE |
61 | 1CE12ME403 | HEMANTH KUMAR N | M/S. BOSCH | 2.75 | MECH |
62 | 1CE13ME404 | KIRAN S | M/S. BOSCH | 2.75 | MECH |
63 | 1CE13ME405 | KIRAN KUMAR MATHAD | M/S. BOSCH | 2.75 | MECH |
64 | 1CE13ME406 | GIRISH H A | M/S. BOSCH | 2.75 | MECH |
65 | 1CE13ME411 | MAHESH PRABHAKAR B | M/S. BOSCH | 2.75 | MECH |
66 | 1CE14ME402 | GAGILINGAPPA | M/S. BOSCH | 2.75 | MECH |
67 | 1CE14ME403 | GURUPRASAD P | M/S. BOSCH | 2.75 | MECH |
68 | 1CE14ME404 | GURU RAJ | M/S. BOSCH | 2.75 | MECH |
69 | 1CE14ME405 | HANUMANTHA G | M/S. BOSCH | 2.75 | MECH |
70 | 1CE14ME407 | Md. ASHAR NAJID | M/S. BOSCH | 1.75 | MECH |
71 | 1CE14ME408 | MANJUNATH AMMBALJERI | M/S. BOSCH | 2.75 | MECH |
72 | 1CE14ME409 | MOHAN KUMAR R | M/S. BOSCH | 1.75 | MECH |
73 | 1CE14ME410 | MOHAN RAJ | M/S. BOSCH | 2.75 | MECH |
74 | 1CE14ME415 | SIDRAMESH | M/S. BOSCH | 2.75 | MECH |
75 | 1CE14ME416 | SYED REHMAN G | M/S. BOSCH | 2.75 | MECH |
76 | 1CE14ME418 | VINAY KUMAR PATIL | M/S. BOSCH | 2.75 | MECH |
77 | 1CE13ME401 | ANITHA H | M/S. OTIS ELIVATORS | 2.5 | MECH |
78 | 1CE14ME412 | PALLAVI S | M/S. OTIS ELIVATORS | 2.5 | MECH |
79 | 1CE14ME413 | POORNIMA V | M/S. OTIS ELIVATORS | 2.5 | MECH |
80 | LATHAMANI H S | M/S. SCHEINDER ELECTRIC | 2.5 | E&C | |
81 | SOWKYA B R | M/S. SCHEINDER ELECTRIC | 2.5 | E&C | |
SL. NO. | USN | NAME | COMPANY | SALARY | Dept. |
(LPA) | |||||
82 | RAVICHANDRAN | M/S. SCHEINDER ELECTRIC | 2.5 | E&C | |
83 | SHASHANK K | M/S. SCHEINDER ELECTRIC | 2.5 | E&C | |
84 | SHAIK NAYEMURAHANAN | M/S. SCHEINDER ELECTRIC | 2.5 | E&C | |
85 | 1CE13CS004 | AKSHAY H R | M/S. GREEN VISION | 3 | CSE |
86 | 1CE11IS009 | MOHAMMED HASEEB AYAZ | M/S. GREEN VISION | 3 | ISE |
87 | 1CE13IS027 | VARSHITHA C | M/S. GREEN VISION | 3 | ISE |
88 | 1CE13EC039 | MADHURYA N | M/S. GREEN VISION | 3 | E&C |
89 | 1CE13EC052 | NAVYA SHREE P | M/S. GREEN VISION | 3 | E&C |
90 | 1CE13EC064 | R VISHWANATH | M/S. GREEN VISION | 3 | E&C |
91 | 1CE13EC072 | SADATULLA ZISHAN | M/S. GREEN VISION | 3 | E&C |
92 | 1CE13EC081 | SHRUTHI G | M/S. GREEN VISION | 3 | E&C |
93 | 1CE13ME006 | AKSHAY P A | M/S. GREEN VISION | 3 | MECH |
94 | 1CE13EC010 | AKSHAY NAIK | M/S. WESTLINE SHIPPING | 15 – 17 | E&C |
95 | 1CE13EC024 | DHEERAJ BHAT | M/S. WESTLINE SHIPPING | 15 – 17 | E&C |
96 | 1CE13EC052 | MADAN M | M/S. WESTLINE SHIPPING | 15 – 17 | E&C |
97 | 1CE13EC058 | PRAJWAL NAG C | M/S. WESTLINE SHIPPING | 15 – 17 | E&C |
98 | 1CE13EC060 | PRAVEEN PRASAD M G | M/S. WESTLINE SHIPPING | 15 – 17 | E&C |
99 | 1CE13EC094 | VIGHNESH N | M/S. WESTLINE SHIPPING | 15 – 17 | E&C |
100 | 1CE13ME017 | DEEPAK N | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
101 | 1CE13ME022 | GAUTHAM M | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
102 | 1CE13ME023 | GURURAJ S | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
103 | 1CE13ME038 | MANJUNATH L JADHAV | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
104 | 1CE13ME041 | MICHEAL RAJ | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
105 | 1CE13ME052 | PRAMODH H N | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
106 | 1CE13ME057 | AMEEN AHMED | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
107 | 1CE13ME069 | S.SANJAY KUMAR | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
108 | 1CE13ME091 | VIKASH KUMBHAKAR | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
109 | 1CE13ME095 | YALLALING TAMGOND | M/S. WESTLINE SHIPPING | 15 – 17 | MECH |
110 | 1CE13EC083 | SINDHU J | M/S. PINCLICK | 3.75 | E&C |
111 | 1CE13ME041 | MICHEAL RAJ | M/S. PINCLICK | 3.75 | MECH |
112 | 1CE13CS095 | SANDYA M | M/S. MINDTREE | 2.75 | CSE |
113 | 1CE13CS113 | SWAPNA C | M/S. MINDTREE | 2.75 | CSE |
114 | 1CE13CS122 | VENKAT SUJATHA P | M/S. MINDTREE | 2.75 | CSE |
115 | 1CE13IS012 | KALPANA R | M/S. ALSBRIDGE ADVISORY PVT. LTD | 3 | ISE |
116 | 1CE13IS013 | MADHU SHREE R | M/S. ALSBRIDGE ADVISORY PVT. LTD | 3 | ISE |
117 | 1CE13CS024 | DEEPTHI M PRASAD | M/S. ITRON | 4.75 |
Leave a Reply