Library Sources
SL.No | U G COURSE | INTAKE | TITLES | VOLUMES | JOURNALS | E-JOURNALS | ||
---|---|---|---|---|---|---|---|---|
NATIONAL | INTER NATIONAL | Avail E_journals | ||||||
1 | Electronics &Communication | 60 | 955 | 2800 | 5515 | 2 | ||
2 | Consortium | |||||||
2024 | ||||||||
2 | Computer Science Engineering (Including PG MTech) | 180 | 1415 | 2800 | 7583 | 2 | ||
3 | ||||||||
IEL-IEEE | ||||||||
3 | Information Science Engineering | 90 | 311 | 2000 | 1867 | 2 | ||
2 | ||||||||
4 | Mechanical Engineering | 30 | 650 | 2500 | 4783 | 0 | ||
0 | Springer-Link | |||||||
5 | Civil Engineering | 30 | 389 | 1800 | 2680 | 0 | ||
0 | K- Nimbus | |||||||
6. | Artificial Intelligence &Machine Learning | 60 | 269 | 250 | 435 | 2 | ||
2 | Elsevier sciences direct | |||||||
7 | Basic Science | 373 | 4975 | Taylor & Francis | ||||
8 | SC&ST books | 387 | 1055 | E-Shikshana | ||||
Total | 28893 | |||||||
SL.No | P G COURSE | INTAKE | TITLES | VOLUMES | JOURNALS | E-JOURNALS | ||
---|---|---|---|---|---|---|---|---|
NATIONAL | INTER NATIONAL | Avail E_journals | ||||||
1 | MBA | 1906 | 9155 | Remote Access | ||||
2 | MCA | 39 | 490 | ASCE | ||||
TOTAL | 9645 | ProQuest | ||||||
GRAND TOTAL UG&PG | 6494 | 38538 | ||||||
- IEL-IEEE -375 Total journals-30566
- SPRINGER LINK Science&Technology-4613
- K-NIMBUS Total e-Books-7913
- ELSVIER
- SCIENCE DIRECT
- TYLOR & FRANCIS
- NATURE
- ASCE-37
We Are A University Of Excellence!
City Engineering College, affiliated with VTU, is centrally located in Bangalore and boasts 19 years of growth with state-of-the-art infrastructure. Known for academic excellence and a welcoming atmosphere, it offers diverse programs and a vibrant community.
The college prioritizes quality education with rigorous faculty standards, student development, and continuous academic enhancements, fostering creativity and learning.
Apply now for this Academic YearCall +91 9880411361
For any kind of admission enquiry