| YEAR | CSE | ECE | MECH | CIV | TOTAL | Package- CTC in Lakhs | Package- CTC in Lakhs | Package- CTC in Lakhs |
|---|---|---|---|---|---|---|---|---|
| Highest | Medium | Lowest | ||||||
| 2023 | 33 | 2 | 1 | 0 | 36 | 14.4 | 4 | 2.75 |
| 2022 | 107 | 31 | 4 | 2 | 145 | 11 | 4 | 2.85 |
| 2021 | 86 | 11 | 5 | 3 | 105 | 6.5 | 4 | 2.5 |
| 2020 | 41 | 9 | 1 | 3 | 54 | 8 | 3.5 | 3 |
| 2019 | 61 | 11 | 0 | 2 | 74 | 9.65 | 4 | 2.5 |
We Are A University Of Excellence!
City Engineering College, affiliated with VTU, is centrally located in Bangalore and boasts 19 years of growth with state-of-the-art infrastructure. Known for academic excellence and a welcoming atmosphere, it offers diverse programs and a vibrant community.
The college prioritizes quality education with rigorous faculty standards, student development, and continuous academic enhancements, fostering creativity and learning.
Apply now for this Academic Year
Call +91 9880411361
For any kind of admission enquiry